<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Adsense optimization tips that shot up a site earnings from $10 to $1,700 per day!</title>
	<atom:link href="http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Tue, 06 Jan 2009 04:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/comment-page-1/#comment-205</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Thu, 13 Apr 2006 13:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/#comment-205</guid>
		<description>Another reason is because the pages probably focus on Adsense ads only.</description>
		<content:encoded><![CDATA[<p>Another reason is because the pages probably focus on Adsense ads only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LcF</title>
		<link>http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/comment-page-1/#comment-201</link>
		<dc:creator>LcF</dc:creator>
		<pubDate>Thu, 13 Apr 2006 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/#comment-201</guid>
		<description>it was using terrible ad placement.
&lt;blockquote&gt;They were using a 468x60 Banner at the bottom of their pages&lt;/blockquote&gt;
If the site can get $10 per day from a banner at the bottom, I am not surprise that it can get $1700 per day with some common known-to-works ad placement.</description>
		<content:encoded><![CDATA[<p>it was using terrible ad placement.</p>
<blockquote><p>They were using a 468&#215;60 Banner at the bottom of their pages</p></blockquote>
<p>If the site can get $10 per day from a banner at the bottom, I am not surprise that it can get $1700 per day with some common known-to-works ad placement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/comment-page-1/#comment-187</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Sat, 08 Apr 2006 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/#comment-187</guid>
		<description>Woh show me that kinda money man, i'll be happy to drop my US plans neday</description>
		<content:encoded><![CDATA[<p>Woh show me that kinda money man, i&#8217;ll be happy to drop my US plans neday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinolobu</title>
		<link>http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/comment-page-1/#comment-185</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Sat, 08 Apr 2006 17:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/04/08/adsense-optimization-tips-that-shot-up-a-site-earnings-from-10-to-1700-per-day/#comment-185</guid>
		<description>you can build a one storey detached house in KK in cash.</description>
		<content:encoded><![CDATA[<p>you can build a one storey detached house in KK in cash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
