<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Track Your Adsense Ads Performance with Channels</title>
	<atom:link href="http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Tue, 06 Jan 2009 21:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Boost Your AdSense CTRs with Colour Palettes Blending, Complementing and Contrasting Strategies &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-27264</link>
		<dc:creator>How to Boost Your AdSense CTRs with Colour Palettes Blending, Complementing and Contrasting Strategies &#171; Sabahan.com</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-27264</guid>
		<description>[...] else, you need to experiment to find what works best for you and I highly recommend using AdSense Channels to track your ad units performance.   Did you enjoy this post? Please Subscribe via RSS or [...]</description>
		<content:encoded><![CDATA[<p>[...] else, you need to experiment to find what works best for you and I highly recommend using AdSense Channels to track your ad units performance.   Did you enjoy this post? Please Subscribe via RSS or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Slightly Unusual AdSense Tricks to Boots Your CTR &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-26617</link>
		<dc:creator>8 Slightly Unusual AdSense Tricks to Boots Your CTR &#171; Sabahan.com</dc:creator>
		<pubDate>Tue, 17 Jul 2007 07:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-26617</guid>
		<description>[...] you do, use AdSense custom channel to track your results. Please leave your thoughts in the comment section.   Did you enjoy this [...]</description>
		<content:encoded><![CDATA[<p>[...] you do, use AdSense custom channel to track your results. Please leave your thoughts in the comment section.   Did you enjoy this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Your Adsense Ads Performance with Channels</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-26353</link>
		<dc:creator>Track Your Adsense Ads Performance with Channels</dc:creator>
		<pubDate>Tue, 10 Jul 2007 10:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-26353</guid>
		<description>[...] sabahan.com  Share This  Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] sabahan.com  Share This  Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make More Money from AdSense with Fewer Ad Units &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-26321</link>
		<dc:creator>How to Make More Money from AdSense with Fewer Ad Units &#171; Sabahan.com</dc:creator>
		<pubDate>Mon, 09 Jul 2007 05:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-26321</guid>
		<description>[...] if you are tracking your ad units using channels that is. Just remove those that do not perform [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are tracking your ad units using channels that is. Just remove those that do not perform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Out Which Blogs Are Making You The Most Money From AdSense &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-23820</link>
		<dc:creator>Find Out Which Blogs Are Making You The Most Money From AdSense &#171; Sabahan.com</dc:creator>
		<pubDate>Mon, 26 Mar 2007 08:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-23820</guid>
		<description>[...] You can read more about AdSense channels here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more about AdSense channels here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdSense Introduces Channels for Referral Programs &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/comment-page-1/#comment-1527</link>
		<dc:creator>Google AdSense Introduces Channels for Referral Programs &#171; Sabahan.com</dc:creator>
		<pubDate>Sat, 01 Jul 2006 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2006/05/11/track-your-adsense-ads-performance-with-channels/#comment-1527</guid>
		<description>[...] I’ve written about tracking your AdSense ads performance with channels here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve written about tracking your AdSense ads performance with channels here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
