Google Is Paying 83.7% to AdSense Publisher?
April 24, 2007 by Gaman
A member of Webmasterworld forum has calculated the revenue share percentage allotted to Google AdSense publishers from Google earning reports.
He finds out that the highest revenue share ever recorder is 83.7% during the first quarter of 2007. The lowest recorded is 77.1% in the fourth quarter of 2004.
While the percentage is not official, I believe the real value should be in that neighborhood. If normal publishers can command 83.7%, I wonder how much those premium publishers are getting from the revenue split.
Is it possible that Google is earning only 10 cents or less for every dollar an advertiser pays for advertising on Google AdSense network?
| QTR | Publisher Revenue | Publisher Payouts | Revenue Share |
| Q1 2007 | 1,350,000,000 | 1,130,000,000 | 83.7% |
| Q4 2006 | 1,200,000,000 | 976,000,000 | 81.3% |
| Q3 2006 | 1,040,000,000 | 825,000,000 | 79.3% |
| Q2 2006 | 997,000,000 | 785,000,000 | 78.7% |
| Q1 2006 | 928,000,000 | 723,000,000 | 77.9% |
| Q4 2005 | 799,000,000 | 629,000,000 | 78.7% |
| Q3 2005 | 675,000,000 | 530,000,000 | 78.5% |
| Q2 2005 | 630,000,000 | 494,000,000 | 78.4% |
| Q1 2005 | 584,000,000 | 462,000,000 | 79.1% |
| Q4 2004 | 490,000,000 | 378,000,000 | 77.1% |
| Q3 2004 | 384,000,000 | 303,000,000 | 78.9% |
| Q2 2004 | 346,000,000 | 277,000,000 | 80.1% |
| Q1 2004 | 334,000,000 | 271,000,000 | 81.1% |
| Q4 2003 | 175,000,000 | 144,000,000 | 82.3% |
[via SERoundTable]








that is quite a lot. my site have a lot of clicks like 0.01…i though they are paying like 30%…hehe