<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SiteMeter and Google Analytics Rolling Out New Versions of Their Stats Tools</title>
	<atom:link href="http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Thu, 18 Mar 2010 18:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Malaysia Property</title>
		<link>http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/comment-page-1/#comment-24812</link>
		<dc:creator>Malaysia Property</dc:creator>
		<pubDate>Fri, 11 May 2007 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/#comment-24812</guid>
		<description>google analytics seems a bit complicated for me. I prefer statcounter but it is very limited</description>
		<content:encoded><![CDATA[<p>google analytics seems a bit complicated for me. I prefer statcounter but it is very limited</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Upgrade Buzz posts from authority SEM publications</title>
		<link>http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/comment-page-1/#comment-24793</link>
		<dc:creator>Google Analytics Upgrade Buzz posts from authority SEM publications</dc:creator>
		<pubDate>Thu, 10 May 2007 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/#comment-24793</guid>
		<description>[...] Analytics Gets a Makeover PC World Google Analytics: Should Google be minding YOUR website? ZDNet SiteMeter and Google Analytics Rolling Out New Versions of their Stats Tools Sabahan Google Analytics to Get a Facelift liewcf Google rolling out new version of Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics Gets a Makeover PC World Google Analytics: Should Google be minding YOUR website? ZDNet SiteMeter and Google Analytics Rolling Out New Versions of their Stats Tools Sabahan Google Analytics to Get a Facelift liewcf Google rolling out new version of Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/comment-page-1/#comment-24789</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 10 May 2007 09:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/05/10/sitemeter-and-google-analytics-rolled-out-new-versions-of-their-stats-tools/#comment-24789</guid>
		<description>It's about time!  Seems that they both need to catch up to &lt;a href="http://gostats.com" rel="nofollow"&gt;GoStats&lt;/a&gt;.  (GoStats has the most detailed referer tracking... and deepest too)</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time!  Seems that they both need to catch up to <a href="http://gostats.com" rel="nofollow">GoStats</a>.  (GoStats has the most detailed referer tracking&#8230; and deepest too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
