<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digg Traffic vs Google Traffic - An AdSense Click Through Rates Analysis</title>
	<atom:link href="http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Sat, 22 Nov 2008 04:13:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Stemulite</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36299</link>
		<dc:creator>Stemulite</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36299</guid>
		<description>What I'm interested in is some data on how to best optimize Adsense for clicks. Moreover, I am dying to see some trending data showing expected clicks vs. traffic.

Better still would be expected clicks vs. traffic for different placements (header, footer, left, right, interstitial, etc.). With this info, you would have the ability to really set your ads up for success.

However, I suppose it would be different for every site given all the different ways to lay a site out...hmmmm...it would still be interesting info.</description>
		<content:encoded><![CDATA[<p>What I&#8217;m interested in is some data on how to best optimize Adsense for clicks. Moreover, I am dying to see some trending data showing expected clicks vs. traffic.</p>
<p>Better still would be expected clicks vs. traffic for different placements (header, footer, left, right, interstitial, etc.). With this info, you would have the ability to really set your ads up for success.</p>
<p>However, I suppose it would be different for every site given all the different ways to lay a site out&#8230;hmmmm&#8230;it would still be interesting info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdsenseNoob</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36161</link>
		<dc:creator>AdsenseNoob</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36161</guid>
		<description>cool..nice info</description>
		<content:encoded><![CDATA[<p>cool..nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizzo</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34038</link>
		<dc:creator>Rizzo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34038</guid>
		<description>wow my head hurts.  great write-up, alot to digest (for me, at least!)</description>
		<content:encoded><![CDATA[<p>wow my head hurts.  great write-up, alot to digest (for me, at least!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snorg Girls and Clickthroughs &#124; PHPDevHead</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34023</link>
		<dc:creator>Snorg Girls and Clickthroughs &#124; PHPDevHead</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34023</guid>
		<description>[...] have read that Digg.com has some terrible click through rates on advertisments, as does facebook.  Probably a result of that traffic primarily consisting of [...]</description>
		<content:encoded><![CDATA[<p>[...] have read that Digg.com has some terrible click through rates on advertisments, as does facebook.  Probably a result of that traffic primarily consisting of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daud</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-33806</link>
		<dc:creator>daud</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-33806</guid>
		<description>Yes, What i ecperince Digg user are to specific information!! But we should find a geniune user that really what to know any specific product. So why you out there use any social theory e.g. TAM,TRA &#38; TPB to understang the user behaviour</description>
		<content:encoded><![CDATA[<p>Yes, What i ecperince Digg user are to specific information!! But we should find a geniune user that really what to know any specific product. So why you out there use any social theory e.g. TAM,TRA &amp; TPB to understang the user behaviour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Long Does It Take You To Write a Blog Post? &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-30466</link>
		<dc:creator>How Long Does It Take You To Write a Blog Post? &#171; Sabahan.com</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-30466</guid>
		<description>[...] Digg Traffic vs. Google Traffic - An AdSense Click Through Rates Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Traffic vs. Google Traffic - An AdSense Click Through Rates Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Comparison of the Major Social Bookmarking Websites</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-28524</link>
		<dc:creator>Traffic Comparison of the Major Social Bookmarking Websites</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-28524</guid>
		<description>[...] dropped their servers to the ground due to the intense traffic of a front-page digg story. Truth: Digg users don&#8217;t click ads: The link aggregation sites have, arguably, the most tech-savvy demographics on the web. These [...]</description>
		<content:encoded><![CDATA[<p>[...] dropped their servers to the ground due to the intense traffic of a front-page digg story. Truth: Digg users don&#8217;t click ads: The link aggregation sites have, arguably, the most tech-savvy demographics on the web. These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-27181</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Mon, 30 Jul 2007 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-27181</guid>
		<description>I know sometimes MSN converts better but I doubt Yahoo traffic could beat Google.</description>
		<content:encoded><![CDATA[<p>I know sometimes MSN converts better but I doubt Yahoo traffic could beat Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Guide</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-27176</link>
		<dc:creator>College Guide</dc:creator>
		<pubDate>Mon, 30 Jul 2007 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-27176</guid>
		<description>Why not analyze MSN and Yahoo traffic? Personally I like that kind of traffic more than Google traffic (due to conversions being low with G traffic).</description>
		<content:encoded><![CDATA[<p>Why not analyze MSN and Yahoo traffic? Personally I like that kind of traffic more than Google traffic (due to conversions being low with G traffic).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound of life! &#187; Blog Archive &#187; Digg favors Adcenter over Adsense!</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-26957</link>
		<dc:creator>Sound of life! &#187; Blog Archive &#187; Digg favors Adcenter over Adsense!</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-26957</guid>
		<description>[...] Crowd, and google adsense just don&#8217;t have digg worthy inventory. There has been talks and talks on how the digg traffic is ad blind(see this also). I don&#8217;t know why Kevin took so long. It [...]</description>
		<content:encoded><![CDATA[<p>[...] Crowd, and google adsense just don&#8217;t have digg worthy inventory. There has been talks and talks on how the digg traffic is ad blind(see this also). I don&#8217;t know why Kevin took so long. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
