<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg Traffic vs Google Traffic &#8211; An AdSense Click Through Rates Analysis</title>
	<atom:link href="http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-38868</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 25 May 2010 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-38868</guid>
		<description>Hemm.. nice idea.

BTW, what is the chance of that traffic from Digg is actually come from search engine?

I mean lots of Digg page get high ranking in SERP. They surely convert better for adsense.</description>
		<content:encoded><![CDATA[<p>Hemm.. nice idea.</p>
<p>BTW, what is the chance of that traffic from Digg is actually come from search engine?</p>
<p>I mean lots of Digg page get high ranking in SERP. They surely convert better for adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROI Social Media</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-38611</link>
		<dc:creator>ROI Social Media</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-38611</guid>
		<description>[...] worth anything.  They will point out the fact that things like digg doesn&#8217;t convert well, adsense CTR suffer, and twitter with its &#8220;retweets&#8221; don&#8217;t seem to garner a very positive CTR (never [...]</description>
		<content:encoded><![CDATA[<p>[...] worth anything.  They will point out the fact that things like digg doesn&#8217;t convert well, adsense CTR suffer, and twitter with its &#8220;retweets&#8221; don&#8217;t seem to garner a very positive CTR (never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Tips</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-38140</link>
		<dc:creator>Search Engine Optimization Tips</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-38140</guid>
		<description>[...] search listings tended to result in higher Google adsense revenue according to a comparison between Digg Traffic and Google Traffic. In addition, the webmaster at GHacks did his own Google Adsense Revenue and Traffic Comparison [...]</description>
		<content:encoded><![CDATA[<p>[...] search listings tended to result in higher Google adsense revenue according to a comparison between Digg Traffic and Google Traffic. In addition, the webmaster at GHacks did his own Google Adsense Revenue and Traffic Comparison [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-37599</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-37599</guid>
		<description>&lt;strong&gt;Digg Traffic vs Google Traffic - An AdSense Click Through Rates Analysis...&lt;/strong&gt;

When it comes to ads clicking, the general consensus I find among site owners who got dugg before was Digg users are lousy ad clickers. It?s kind of obvious when you think that Digg users arrive at your site because they are looking for something spe...</description>
		<content:encoded><![CDATA[<p><strong>Digg Traffic vs Google Traffic &#8211; An AdSense Click Through Rates Analysis&#8230;</strong></p>
<p>When it comes to ads clicking, the general consensus I find among site owners who got dugg before was Digg users are lousy ad clickers. </p>
<p>It?s kind of obvious when you think that Digg users arrive at your site because they are looking for something spe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stemulite</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-36299</link>
		<dc:creator>Stemulite</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36299</guid>
		<description>What I&#039;m interested in is some data on how to best optimize Adsense for clicks. Moreover, I am dying to see some trending data showing expected clicks vs. traffic.

Better still would be expected clicks vs. traffic for different placements (header, footer, left, right, interstitial, etc.). With this info, you would have the ability to really set your ads up for success.

However, I suppose it would be different for every site given all the different ways to lay a site out...hmmmm...it would still be interesting info.</description>
		<content:encoded><![CDATA[<p>What I&#8217;m interested in is some data on how to best optimize Adsense for clicks. Moreover, I am dying to see some trending data showing expected clicks vs. traffic.</p>
<p>Better still would be expected clicks vs. traffic for different placements (header, footer, left, right, interstitial, etc.). With this info, you would have the ability to really set your ads up for success.</p>
<p>However, I suppose it would be different for every site given all the different ways to lay a site out&#8230;hmmmm&#8230;it would still be interesting info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdsenseNoob</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-36161</link>
		<dc:creator>AdsenseNoob</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-36161</guid>
		<description>cool..nice info</description>
		<content:encoded><![CDATA[<p>cool..nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizzo</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-34038</link>
		<dc:creator>Rizzo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34038</guid>
		<description>wow my head hurts.  great write-up, alot to digest (for me, at least!)</description>
		<content:encoded><![CDATA[<p>wow my head hurts.  great write-up, alot to digest (for me, at least!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snorg Girls and Clickthroughs &#124; PHPDevHead</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-34023</link>
		<dc:creator>Snorg Girls and Clickthroughs &#124; PHPDevHead</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-34023</guid>
		<description>[...] have read that Digg.com has some terrible click through rates on advertisments, as does facebook.  Probably a result of that traffic primarily consisting of [...]</description>
		<content:encoded><![CDATA[<p>[...] have read that Digg.com has some terrible click through rates on advertisments, as does facebook.  Probably a result of that traffic primarily consisting of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daud</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-33806</link>
		<dc:creator>daud</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-33806</guid>
		<description>Yes, What i ecperince Digg user are to specific information!! But we should find a geniune user that really what to know any specific product. So why you out there use any social theory e.g. TAM,TRA &amp; TPB to understang the user behaviour</description>
		<content:encoded><![CDATA[<p>Yes, What i ecperince Digg user are to specific information!! But we should find a geniune user that really what to know any specific product. So why you out there use any social theory e.g. TAM,TRA &amp; TPB to understang the user behaviour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Long Does It Take You To Write a Blog Post? &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/comment-page-1/#comment-30466</link>
		<dc:creator>How Long Does It Take You To Write a Blog Post? &#171; Sabahan.com</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/08/digg-traffic-vs-google-traffic-an-adsense-click-through-rates-analysis/#comment-30466</guid>
		<description>[...] Digg Traffic vs. Google Traffic - An AdSense Click Through Rates Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Traffic vs. Google Traffic &#8211; An AdSense Click Through Rates Analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

