<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay Spent $26 Million Monthly on Google AdWords</title>
	<atom:link href="http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yaaahaaa 首页 &#187; Blog Archive &#187; 创业失败的十个教训</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-37748</link>
		<dc:creator>Yaaahaaa 首页 &#187; Blog Archive &#187; 创业失败的十个教训</dc:creator>
		<pubDate>Sun, 10 May 2009 01:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-37748</guid>
		<description>[...] For example, “game TV shows” has 12,100 monthly searches with 7 currently competing ads, while “2008 game show” has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, “game TV shows” has 12,100 monthly searches with 7 currently competing ads, while “2008 game show” has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 lessons from a failed startup &#124; Stoth</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-37671</link>
		<dc:creator>10 lessons from a failed startup &#124; Stoth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-37671</guid>
		<description>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techeroid &#187; 10 lessons from a failed startup</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-37670</link>
		<dc:creator>Techeroid &#187; 10 lessons from a failed startup</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-37670</guid>
		<description>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 lessons from a failed startup &#187; VentureBeat</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-37669</link>
		<dc:creator>10 lessons from a failed startup &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-37669</guid>
		<description>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, &#8220;game TV shows&#8221; has 12,100 monthly searches with 7 currently competing ads, while &#8220;2008 game show&#8221; has 14,800 monthly searches with only 1 ad. The relevance of these searchers is roughly the same so the latter is a better chance to acquire users cheaply. Your first users are the most expensive and can cost $10-20/user, but the cost should decline as your brand and word-of-mouth grows. The promised land is when you convert and monetize well enough to literally buy users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not your typical monster &#187; Blog Archive &#187; The REAL eBay ads</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-26103</link>
		<dc:creator>Not your typical monster &#187; Blog Archive &#187; The REAL eBay ads</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-26103</guid>
		<description>[...] you have read the article over at Sabahan on how eBay spends $26 million a month on Google Adwords. Do the maths, that&#8217;s roughly $312 [...]</description>
		<content:encoded><![CDATA[<p>[...] you have read the article over at Sabahan on how eBay spends $26 million a month on Google Adwords. Do the maths, that&#8217;s roughly $312 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Property</title>
		<link>http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/comment-page-1/#comment-25885</link>
		<dc:creator>Malaysia Property</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/06/20/ebay-spent-26-million-monthly-on-google-adwords/#comment-25885</guid>
		<description>yup..that is a huge number of advertising, plus they advertise on magazines, billboards and exhibition fairs.

Wonder how much ebay earns</description>
		<content:encoded><![CDATA[<p>yup..that is a huge number of advertising, plus they advertise on magazines, billboards and exhibition fairs.</p>
<p>Wonder how much ebay earns</p>
]]></content:encoded>
	</item>
</channel>
</rss>
