<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Kontera Experiment - The Results Are In&#8230;</title>
	<atom:link href="http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Sat, 22 Nov 2008 05:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Will I Make More Money By Placing More Ads At Sabahan.com? &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-30962</link>
		<dc:creator>Will I Make More Money By Placing More Ads At Sabahan.com? &#171; Sabahan.com</dc:creator>
		<pubDate>Tue, 13 Nov 2007 06:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-30962</guid>
		<description>[...] My Kontera Experiment - The Results Are In… [...]</description>
		<content:encoded><![CDATA[<p>[...] My Kontera Experiment - The Results Are In… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weirdoux</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-27112</link>
		<dc:creator>weirdoux</dc:creator>
		<pubDate>Sat, 28 Jul 2007 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-27112</guid>
		<description>"If I can limit the number of links per page, that would be great. " </description>
		<content:encoded><![CDATA[<p>&#8220;If I can limit the number of links per page, that would be great. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooliojones</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-27011</link>
		<dc:creator>cooliojones</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-27011</guid>
		<description>Thanks for this mini-review.  It really helps me to evaluate Kontera.  I am using it but not getting much in form of the return on the investment (my time/reader's time).  I'm considering canceling it on my blog and using it on another type of blog just like you said.

&lt;a href="http://www.mynewhustle.com" rel="nofollow"&gt;My New Hustle &#124; Make Money Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this mini-review.  It really helps me to evaluate Kontera.  I am using it but not getting much in form of the return on the investment (my time/reader&#8217;s time).  I&#8217;m considering canceling it on my blog and using it on another type of blog just like you said.</p>
<p><a href="http://www.mynewhustle.com" rel="nofollow">My New Hustle | Make Money Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisblogging.com</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26993</link>
		<dc:creator>chrisblogging.com</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26993</guid>
		<description>This is a nice case study. I have been thinking about Kontera, and this gave me so much needed insight!</description>
		<content:encoded><![CDATA[<p>This is a nice case study. I have been thinking about Kontera, and this gave me so much needed insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26984</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26984</guid>
		<description>If it's not a coincidence, perhaps it's a publicity stunt LOL.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s not a coincidence, perhaps it&#8217;s a publicity stunt LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katana</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26981</link>
		<dc:creator>Katana</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26981</guid>
		<description>For the last 3 months John had 3 $1000. could it be just pure coincidence or did he just round up it to the nearest?

&lt;a href="http://www.johnchow.com/make-money-on-the-internet-april-2007/" rel="nofollow"&gt;April 2007&lt;/a&gt;
&lt;a href="http://www.johnchow.com/make-money-online-may-2007/" rel="nofollow"&gt;May 2007&lt;/a&gt;
&lt;a href="http://www.johnchow.com/john-chow-dot-com-blog-income-report-june-2007/" rel="nofollow"&gt;June 2007&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For the last 3 months John had 3 $1000. could it be just pure coincidence or did he just round up it to the nearest?</p>
<p><a href="http://www.johnchow.com/make-money-on-the-internet-april-2007/" rel="nofollow">April 2007</a><br />
<a href="http://www.johnchow.com/make-money-online-may-2007/" rel="nofollow">May 2007</a><br />
<a href="http://www.johnchow.com/john-chow-dot-com-blog-income-report-june-2007/" rel="nofollow">June 2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26979</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26979</guid>
		<description>Another thing I wondered about John Chow result, why does he always get a nicely rounded $1000 :)</description>
		<content:encoded><![CDATA[<p>Another thing I wondered about John Chow result, why does he always get a nicely rounded $1000 <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katana</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26978</link>
		<dc:creator>Katana</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26978</guid>
		<description>That's kinda odd, I wonder how John Chow rack up 1k for Kontera when his theme is similar to Sabahan. I guess his traffic and link colour makes a lot of difference but then $30 against $1k is a bit too far fetch isn't it?

Just for comparison study...</description>
		<content:encoded><![CDATA[<p>That&#8217;s kinda odd, I wonder how John Chow rack up 1k for Kontera when his theme is similar to Sabahan. I guess his traffic and link colour makes a lot of difference but then $30 against $1k is a bit too far fetch isn&#8217;t it?</p>
<p>Just for comparison study&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John's Blogging Mistakes</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26968</link>
		<dc:creator>John's Blogging Mistakes</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26968</guid>
		<description>I've used Kontera for a very long time on many sites.  I think the reason that Kontera is not for your blog is because of the type of site it is.  This is a site about blogging and techie stuff.  Techie people and those that blog (and setup sites) aren't going to be interested in most ads at all.  They have ads on their sites.  They want to get the content and get out.  I think that the best way to monetize a site like that is to include valuable links to affiliate programs and deals within and relevant to the content itself.  Kind of like how John Chow is starting to do now.  It's probably more profitable too.  If you get 2.67% clickthrough on 6 cents a click for a 5,000 people a day that's 133 people clicking on an ad for a total of about $8.01 per day profit.  Not bad, you would have a stead income of $240 per month.  But if you place a link in the content itself about a fantastic eBook or service that pays $5.00 CPA and your clickthrough is only 1% (50 people per day) you could make $250 per day, or a possible $7,500 per month.  Even 10 people per day is $50/day or $1,500/mo.

Kontera's great for sites where people don't know any better, i.e., they are non-technical.  Ringtones, lyrics, some advice sites, sports sites, celeb sites, and a multitude of other topics.  I can't see it doing well on techie sites or blogs about blogging.  I'm always pisse off on John Chow's site waiting for the page to load because of the Kontera ads.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Kontera for a very long time on many sites.  I think the reason that Kontera is not for your blog is because of the type of site it is.  This is a site about blogging and techie stuff.  Techie people and those that blog (and setup sites) aren&#8217;t going to be interested in most ads at all.  They have ads on their sites.  They want to get the content and get out.  I think that the best way to monetize a site like that is to include valuable links to affiliate programs and deals within and relevant to the content itself.  Kind of like how John Chow is starting to do now.  It&#8217;s probably more profitable too.  If you get 2.67% clickthrough on 6 cents a click for a 5,000 people a day that&#8217;s 133 people clicking on an ad for a total of about $8.01 per day profit.  Not bad, you would have a stead income of $240 per month.  But if you place a link in the content itself about a fantastic eBook or service that pays $5.00 CPA and your clickthrough is only 1% (50 people per day) you could make $250 per day, or a possible $7,500 per month.  Even 10 people per day is $50/day or $1,500/mo.</p>
<p>Kontera&#8217;s great for sites where people don&#8217;t know any better, i.e., they are non-technical.  Ringtones, lyrics, some advice sites, sports sites, celeb sites, and a multitude of other topics.  I can&#8217;t see it doing well on techie sites or blogs about blogging.  I&#8217;m always pisse off on John Chow&#8217;s site waiting for the page to load because of the Kontera ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26966</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/07/26/my-kontera-experiment-the-results-are-in/#comment-26966</guid>
		<description>I don't know about you, but for me it’s not worth sacrificing the users experience for $30 a month.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about you, but for me it’s not worth sacrificing the users experience for $30 a month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
