<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How’s Your AdSense Income So Far for the Month of October?</title>
	<atom:link href="http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Wed, 20 Aug 2008 21:15:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nikomaster</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-33136</link>
		<dc:creator>Nikomaster</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-33136</guid>
		<description>The last month i only earn about 19 dls, but this month I raise my income to 50 dls, pagerank matters, but it does not affect you position in the search engine, ie. my web site as PR4 and some other sites of the same topic has PR6 and are down in position is all about relevancy, you must SEO always all time until you achieve the first place on your keyword. Content is important too, keep building content, for related and different topics.</description>
		<content:encoded><![CDATA[<p>The last month i only earn about 19 dls, but this month I raise my income to 50 dls, pagerank matters, but it does not affect you position in the search engine, ie. my web site as PR4 and some other sites of the same topic has PR6 and are down in position is all about relevancy, you must SEO always all time until you achieve the first place on your keyword. Content is important too, keep building content, for related and different topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You See an Upward Trend in Your January’s AdSense Earnings? &#171; Sabahan.com</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-32538</link>
		<dc:creator>Do You See an Upward Trend in Your January’s AdSense Earnings? &#171; Sabahan.com</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-32538</guid>
		<description>[...] guess this is a follow-up to my post regarding the downtrend in AdSense earnings I first noticed in October last year after Sabahan.com’s PageRank was dropped [...]</description>
		<content:encoded><![CDATA[<p>[...] guess this is a follow-up to my post regarding the downtrend in AdSense earnings I first noticed in October last year after Sabahan.com’s PageRank was dropped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackWasp</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31667</link>
		<dc:creator>BlackWasp</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31667</guid>
		<description>Completely with you on this one.  Comparing October to November I see that my clicks are roughly the same, my page impressions are about 1% higher but my revenue is about 35% down.  The first few days of December are suggesting a decrease of 50% on November with higher clicks.  I am starting to think about considering other options if this continues.</description>
		<content:encoded><![CDATA[<p>Completely with you on this one.  Comparing October to November I see that my clicks are roughly the same, my page impressions are about 1% higher but my revenue is about 35% down.  The first few days of December are suggesting a decrease of 50% on November with higher clicks.  I am starting to think about considering other options if this continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam kotadia</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31402</link>
		<dc:creator>sam kotadia</dc:creator>
		<pubDate>Sat, 24 Nov 2007 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31402</guid>
		<description>My adsense income seems to be growing quite nicely at the moment. I am getting about a 5% click through rate. I think thats not too bad?</description>
		<content:encoded><![CDATA[<p>My adsense income seems to be growing quite nicely at the moment. I am getting about a 5% click through rate. I think thats not too bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31294</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31294</guid>
		<description>Actually I've written about this here:

http://www.sabahan.com/2007/11/19/google-reducing-blogs-pagerank-doing-paid-reviews-to-0</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;ve written about this here:</p>
<p><a href="http://www.sabahan.com/2007/11/19/google-reducing-blogs-pagerank-doing-paid-reviews-to-0" rel="nofollow">http://www.sabahan.com/2007/11/19/google-reducing-blogs-pagerank-doing-paid-reviews-to-0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicky</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31292</link>
		<dc:creator>dicky</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31292</guid>
		<description>Google not only hit blogger which place text-link-ads, i heard they are now hitting blogger who join pay-per-post......</description>
		<content:encoded><![CDATA[<p>Google not only hit blogger which place text-link-ads, i heard they are now hitting blogger who join pay-per-post&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond.CC</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31108</link>
		<dc:creator>Raymond.CC</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31108</guid>
		<description>My adsense has started to drop again... These past few days been getting really low eCPM. Anyone else affected? Or is it just me.</description>
		<content:encoded><![CDATA[<p>My adsense has started to drop again&#8230; These past few days been getting really low eCPM. Anyone else affected? Or is it just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31046</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31046</guid>
		<description>Seriously? So your earning jumps from $13 in september to $800 plus in October? Interesting. Then I assume the $13 was from one of your blogs.</description>
		<content:encoded><![CDATA[<p>Seriously? So your earning jumps from $13 in september to $800 plus in October? Interesting. Then I assume the $13 was from one of your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MYBlog</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31038</link>
		<dc:creator>MYBlog</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-31038</guid>
		<description>Mine $800+</description>
		<content:encoded><![CDATA[<p>Mine $800+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baloot inc</title>
		<link>http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-30898</link>
		<dc:creator>baloot inc</dc:creator>
		<pubDate>Sun, 11 Nov 2007 09:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2007/10/16/how%e2%80%99s-your-adsense-income-so-far-for-the-month-of-october/#comment-30898</guid>
		<description>my monthly adsense income only $100+.

but, its quite ok. because im using blogspot.</description>
		<content:encoded><![CDATA[<p>my monthly adsense income only $100+.</p>
<p>but, its quite ok. because im using blogspot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
