<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do You See an Upward Trend in Your January’s AdSense Earnings?</title>
	<atom:link href="http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<pubDate>Thu, 16 Oct 2008 03:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sherry</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-36037</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-36037</guid>
		<description>by the way I got to know your blog from AhTim. :)</description>
		<content:encoded><![CDATA[<p>by the way I got to know your blog from AhTim. <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-36036</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-36036</guid>
		<description>About adsense I am still thinking whether to withdraw using chque or western union.</description>
		<content:encoded><![CDATA[<p>About adsense I am still thinking whether to withdraw using chque or western union.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawne</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-33066</link>
		<dc:creator>shawne</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-33066</guid>
		<description>mMMmm.. I think i  got what ya guys mean.. Everyone's need a good articles, But how IF we share that articles.. Bring back the memory of "Caring Is Sharing".






Think Kmunity!
(BKmunity)
Budakampung.NET©</description>
		<content:encoded><![CDATA[<p>mMMmm.. I think i  got what ya guys mean.. Everyone&#8217;s need a good articles, But how IF we share that articles.. Bring back the memory of &#8220;Caring Is Sharing&#8221;.</p>
<p>Think Kmunity!<br />
(BKmunity)<br />
Budakampung.NET©</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wong</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32987</link>
		<dc:creator>Steve Wong</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32987</guid>
		<description>Mine is downward....really sad....  :(

Got to write more frequently with good contents....</description>
		<content:encoded><![CDATA[<p>Mine is downward&#8230;.really sad&#8230;.  <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Got to write more frequently with good contents&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysian Techblog</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32649</link>
		<dc:creator>Malaysian Techblog</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32649</guid>
		<description>noob here.same with me from 20cents daily to $2. Thanx to this blog. got lot of infos here. hope can achieve level "otai" like Raymond.cc</description>
		<content:encoded><![CDATA[<p>noob here.same with me from 20cents daily to $2. Thanx to this blog. got lot of infos here. hope can achieve level &#8220;otai&#8221; like Raymond.cc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papajoneh</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32600</link>
		<dc:creator>papajoneh</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32600</guid>
		<description>upward trend for me as well. Pretty sharp upward :D
Hope didn't catch in the jam again when withdrawing it. :D</description>
		<content:encoded><![CDATA[<p>upward trend for me as well. Pretty sharp upward <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Hope didn&#8217;t catch in the jam again when withdrawing it. <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cashmarble.com</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32586</link>
		<dc:creator>cashmarble.com</dc:creator>
		<pubDate>Tue, 29 Jan 2008 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32586</guid>
		<description>i don't really depends on Adsense but from the trend, i can see some positive changes with my Adsense income..</description>
		<content:encoded><![CDATA[<p>i don&#8217;t really depends on Adsense but from the trend, i can see some positive changes with my Adsense income..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaman</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32576</link>
		<dc:creator>Gaman</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32576</guid>
		<description>OK just kidding bah. Kita minum kupi kah. How to contact? Kau email jalah no kau.</description>
		<content:encoded><![CDATA[<p>OK just kidding bah. Kita minum kupi kah. How to contact? Kau email jalah no kau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Rajawang</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32575</link>
		<dc:creator>Mr. Rajawang</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32575</guid>
		<description>Bulih ba tu.. contact me when you are in KK town. Lol</description>
		<content:encoded><![CDATA[<p>Bulih ba tu.. contact me when you are in KK town. Lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Rajawang</title>
		<link>http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32574</link>
		<dc:creator>Mr. Rajawang</dc:creator>
		<pubDate>Tue, 29 Jan 2008 02:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/2008/01/26/do-you-see-an-upward-trend-in-your-january%e2%80%99s-adsense-earnings/#comment-32574</guid>
		<description>I seconded Gaman's opinion! Almost 5 figure is a great achievement even in other country. Congrats.</description>
		<content:encoded><![CDATA[<p>I seconded Gaman&#8217;s opinion! Almost 5 figure is a great achievement even in other country. Congrats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
