<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Up Your Blog and Improve Your Blogging Experience</title>
	<atom:link href="http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/</link>
	<description>About Computers, Blogging, Making Money Online, Marketing and Interesting Stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speed Up Your Blog and Improve Your Blogging Experience &#124; RidePress Media</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-39492</link>
		<dc:creator>Speed Up Your Blog and Improve Your Blogging Experience &#124; RidePress Media</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-39492</guid>
		<description>[...] This tool analyses your page and tests the loading time for all objects including images, CSS, JavaScripts, Flash, iframe and so on as it simulates the way a page is loaded in a typical web browser. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tool analyses your page and tests the loading time for all objects including images, CSS, JavaScripts, Flash, iframe and so on as it simulates the way a page is loaded in a typical web browser. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bratwurst Recipes</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-37697</link>
		<dc:creator>Bratwurst Recipes</dc:creator>
		<pubDate>Sun, 03 May 2009 06:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-37697</guid>
		<description>I really should start using wordpress cache, but I am afraid to, because I&#039;ve always had the impression that it was too hard to use, lol.

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>I really should start using wordpress cache, but I am afraid to, because I&#8217;ve always had the impression that it was too hard to use, lol.</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-35587</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-35587</guid>
		<description>I also would recommend this online free tool: http://Site-Perf.com/

It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I also would recommend this online free tool: <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a></p>
<p>It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul U</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-34137</link>
		<dc:creator>Paul U</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-34137</guid>
		<description>JOhn Chow has the slowest page loading time and yet his readers are getting more addicted to him.</description>
		<content:encoded><![CDATA[<p>JOhn Chow has the slowest page loading time and yet his readers are getting more addicted to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papajoneh</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-34005</link>
		<dc:creator>papajoneh</dc:creator>
		<pubDate>Wed, 30 Jul 2008 09:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-34005</guid>
		<description>i noticed mega improvement on just reducing the images on the front page. Well, acceptable to me.
Thanks for the link. :)</description>
		<content:encoded><![CDATA[<p>i noticed mega improvement on just reducing the images on the front page. Well, acceptable to me.<br />
Thanks for the link. <img src='http://www.sabahan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabahan.com v2.0 Is Now Online : Sabahan.com</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-33991</link>
		<dc:creator>Sabahan.com v2.0 Is Now Online : Sabahan.com</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-33991</guid>
		<description>[...] also disabled the WP Super Cache plugin temporarily as it’s not counting the page view properly. It has also messed up with the posts [...]</description>
		<content:encoded><![CDATA[<p>[...] also disabled the WP Super Cache plugin temporarily as it’s not counting the page view properly. It has also messed up with the posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to speed up your blog &#124; Meta Make Money Online</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-33956</link>
		<dc:creator>How to speed up your blog &#124; Meta Make Money Online</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-33956</guid>
		<description>[...] provides a number of strategies to speed up your website. Some of them will take a little time and some tinkering with wordpress plugins but it will be time [...]</description>
		<content:encoded><![CDATA[<p>[...] provides a number of strategies to speed up your website. Some of them will take a little time and some tinkering with wordpress plugins but it will be time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalaysiaCanBlog</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-33922</link>
		<dc:creator>MalaysiaCanBlog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-33922</guid>
		<description>Such valuable tips dude.. really appreciate it. Love the tools man.</description>
		<content:encoded><![CDATA[<p>Such valuable tips dude.. really appreciate it. Love the tools man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshark</title>
		<link>http://www.sabahan.com/2008/07/23/speed-up-your-blog-and-improve-your-blogging-experience/comment-page-1/#comment-33898</link>
		<dc:creator>eshark</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabahan.com/?p=1550#comment-33898</guid>
		<description>Wooh!! Really good tips ere man. The Pingdom Tools really helpful.. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wooh!! Really good tips ere man. The Pingdom Tools really helpful.. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

